Ssangyong Stavic
Moving you in Luxury, On and Off the Road...
"At last, a stylish SUV with room for eight and plenty of boot space – the perfect kiwi family wagon"
Andrew Stroud, NZ SuperBike Champion and BIG family man
The All New Stavic is a versatile vehicle to satisfy your family's leisure, work and travel needs. It has been designed to have the style and practicality of an SUV with the spacious feeling of an MPV. It provides a dream ride with the combination of the economical 2.0L Diesel Engine with powerful low-end torque and 5-speed automatic transmission by Mercedes Benz. A spacious interior cabin and high-end suspension system provides the driver and passenger a superb ride. Safety of occupants, as well as comfort, is a top priority with Dual airbags, ABS, sub-frames front and rear, reversing sensors and electronic 4WD system and ESP (SPR only).
Kiwis need a vehicle that can tow toys
The All New Stavic not only provides family and friends with a comfortable ride, it also has a useful towing capacity of up to 2,500kgs. This provides the ability to tow a large boat, horse float or trailer with motorbikes or other toys for a typical kiwi outdoor lifestyle.
Kiwis need room for friends and family
The high performance engine and quiet smooth-shifting Mercedes Benz Transmission are matched to deliver maximum power and responsiveness in any driving situation.
2.0L SV200 e-XDI Active Diesel Engine
The ALL New Stavic comes equipped with a powerful diesel engine that runs quietly, is fuel efficient and meets Euro 5 Emission Standards. It has been developed for maximum torque at the low end, providing superb driving efficiency and improving NVH performance.
| Engine | SV200(Diesel 2.0L w/CDPF) | ||||||
|---|---|---|---|---|---|---|---|
| Driven Wheens | 2WD | Part time 4WD | |||||
| Transmission | 5AT | ||||||
| Emission | Euro 5 | ||||||
| Dimensions | Overall length | mm | 5,130 | ||||
| Overall width | mm | 1,915 | |||||
| Overall height | mm | 1,815(1,850: with fashion rail) | |||||
| Tread | Front | mm | 1,610 | ||||
| Rear | mm | 1,620 | |||||
| Overhang | Front | mm | 975 | ||||
| Rear | mm | 1,155 | |||||
| Wheelbase | mm | 3,000 | |||||
| Approach angle | degree | 19.4 | |||||
| Departure angle | degree | 18.6 | |||||
| Ramp angle | degree | 18.9 | |||||
| Min. clearance | Front | mm | 185 | ||||
| Rear | mm | 200 | |||||
| Weight | |||||||
| Gross vehicle weight | Kg | 2,750 | 2,850 | ||||
| Kerb weight | Kg | 1,992~2,064 | 2,104~2,173 | ||||
| Gross trailer weight | Braked | Kg | 2,500 | ||||
| Unbraked | Kg | 750 | |||||
| Engine | Fuel | - | Diesel | Capacity | cc | 1,998 | Bore X Stroke | mm | 86.2 x 85.6 | Compression Ratio | - | 16.5:1 | Number of cylinders | - | 4 in-line |
| Performance | Max Power | kw/rpm | 114/3,400~4,000 | ||||
| ps/rpm | 155/3,400~4,000 | Max. torque | Nm/rpm | 360/1,500~2,800 | |||
| kg m/rpm | 36.7/1,500~2,800 | Low-end torque | Nm/rpm | 190/1,000 | Max speed | Km/h | 181 | 181 |
| Fuel Consumption | CO2 (Combined) | g/Km | 205 | 212 | |||
| Combined | L/100Km | 7.8 | 8.1 | ||||
| Urban | L/100Km | 9.9 | 10.1 | ||||
| Extra Urban | L/100Km | 6.6 | 6.9 | ||||
Features
| Specifications | Model Range | |||
|---|---|---|---|---|
| Sports 4X2 | SPR 4X4 | |||
| Appearance | Projection headlamps | ![]() | ![]() | |
| Chrome coated radiator grille | ![]() | ![]() | ||
| Rubber blade windscreen wipers | ![]() | ![]() | ||
| Rear spoiler with high mounted stop lamp | ![]() | ![]() | ||
| 16" alloy wheels with 225/65R tyres | ![]() | |||
| 17" alloy wheels with 235/60R tyres | ![]() | |||
| Body coloured exterior mirrors | ![]() | ![]() | ||
| Body coloured exterior door handles | ![]() | ![]() | ||
| Side repeater indicators on wings | ![]() | ![]() | ||
| Chrome inserted body side moulding | ![]() | ![]() | ||
| Stainless steel door scuff plate | ![]() | ![]() | ||
| Styled roof rack | ![]() | ![]() | ||
| Roof mounted pole aerial | ![]() | ![]() | ||
| Interior | Tiffany grey interior colour with metallic grain | ![]() | ![]() | |
| Floor mats | ![]() | ![]() | Pop-out dashboard cup-holders | ![]() | ![]() |
| Hands up display "Supervision" cluster | ![]() | Trip computer | ![]() |
|
| Map pockets inside doors | ![]() | ![]() | ||
| Leatherette interior | ![]() | ![]() | ||
| Safety | Monocoque body with integral front & rear sub-frames to absorb frontal and offset impact and enhance NVH | ![]() | ![]() | |
| Front airbags, seatbelt load limiters and pre-tensioners | ![]() | ![]() | ||
| Electronic brake-force distribution anti-lock brake system (EBD ABS) | ![]() | ![]() | ||
| Electronic Stability Programme (ESP) with Emergency Brake Assist (EBA) and Active Roll-over Protection (ARP) | ![]() | |||
| Rear obstacle warning system with 3-stage alarm | ![]() | ![]() | ||
| Childproof safety door locks | ![]() | ![]() | ||
| Immobiliser | ![]() | ![]() | ||
| Front & rear fog lamps | ![]() | ![]() | ||
| Speed - sensitive door locks | ![]() | ![]() | ||
| Door courtesy lamps | ![]() | ![]() | ||
| Collapsible steering column | ![]() | ![]() | ||
| Convenience | 2DIN MP3/CD player | ![]() | ![]() | |
| Steering-wheel-mounted audio system controls | ![]() | ![]() | ||
| USB port and aux. socket | ![]() | ![]() | ||
| Bluetooth system | ![]() | ![]() | ||
| 6 speakers | ![]() | ![]() | ||
| "Eco" cruise control | ![]() | ![]() | ||
| Leather covered, heated steering wheel | ![]() | ![]() | ||
| All-round tinted glass | ![]() | ![]() | ||
| Solar controlled glass for windscreen and front door windows | ![]() | ![]() | ||
| Privacy glass for rear windows, quarter panel and tailgate glass | ![]() | ![]() | ||
| Mechanical | 155ps2.0 liter e-XDI diesel engine with CDPF (EURO 5) | ![]() | ![]() | |
| E-Tronic 5-speed automatic with Winter Mode safety feature (Mercedeze-Benz) | ![]() | ![]() | 2WD | ![]() |
| 4WD with Low-Range | ![]() | |||
| Air Climate | Positive temperature coefficient (PTC) heater | ![]() | ![]() | |
| Dual automatic air conditioning systems with temperature sensor and outside temperature gauge | ![]() | ![]() | Rear vent duct for improved air circulation | ![]() | ![]() |
| Air quality control system (AQS) | ![]() | ![]() | ||
| Air filters to ensure interior air stays fresh | ![]() | ![]() | ||
* Fuel Consumption will vary depending on road conditions and driving style. Fuel consumption and emissions determined under ADR81/01 combined cycle.


















