Ssangyong Actyon WorkMate Ute
More Ute for Your Loot...
Then look no further than the SsangYong Actyon WorkMate. The WorkMate is ready for work come rain, hail or shine with its deep deck and standard hard wearing liner. With the all new e-XDi turbo diesel engine this WorkMate is as tireless throughout the working week as it is on the weekend. The Actyon WorkMate comes in 2WD or 4WD with manual or automatic transmission.
Petrol Engine:
Diesel Engine:
*All vehicle prices are exclusive of on road costs (ORC) of $1,150.00, which include 12 months registration, full tank of fuel and 2,000 km's road user's charges on all diesel vehicles. Subject to stock availability. Specifications and prices may change at any time without prior notice. Please check with your local SsangYong dealer.
Features
SsangYong Actyon WorkMate now comes with Bluetooth!
Why the SsangYong Actyon WorkMate is smarter
From the highly competitive price to the remarkable quality and standard specification, this is a ute that's built for tough times. With the WorkMate you will save thousands on comparable but expensive alternatives, giving you more to spend on loading the back of your WorkMate with a great Kiwi lifestyle.
It's practical and versatile
The WorkMate's cargo bed measures two square metres and with the tailgate down you can carry motorbikes, mountain bikes, skis, camping gear, work tools and other long or bulky items. This rugged off-road ute will get you to your destination comfortably and safely, whether you are on the job or out to play. Travelling is a breeze in the new cabin - a family of five can ride comfortably in the WorkMate as if they were in a passenger car.
2.0L e-XDi Active Diesel Engine
State of the art common rail turbo diesel producing exceptional power and economy.
New Vehicle Warranty & Roadside Assist
Your WorkMate comes with SsangYong's Three Year/100,000* kms warranty and 24/7 roadside assistance for the first three years of ownership.
Full range of accessories including towbars, covers, canopies, nudge bars and more are available. Please see our Ssangyong Accessories page for details.
Technical Data
| Engine | Diesel 2.0 (CRDI) | ||||||
|---|---|---|---|---|---|---|---|
| Driven Wheels | 2WD | Part-Time 4WD | |||||
| Transmission | 6MT / 6AT | ||||||
| Dimensions | Overall length | mm | 4,990 | ||||
| Overall width | mm | 1,910 | |||||
| Overall height | mm | 1,790 | |||||
| Tread | Front | mm | 1,570 | ||||
| Rear | mm | 1,570 | |||||
| Overhang | Front | mm | 860 | ||||
| Rear | mm | 1,070 | |||||
| Wheelbase | mm | 3,060 | |||||
| Approach angle | degree | 25.0 | |||||
| Departure angle | degree | 25.0 | |||||
| Ramp angle | degree | 20.0 | |||||
| Min. clearance | Front | mm | 188 | ||||
| Rear | mm | 212 | |||||
| Weight | Gross vehicle weight | Kg | 2,740 | ||||
| Kerb weight | Kg | 1,982~2,022 | |||||
| Gross trailer weight | Braked | Kg | 2,500 | ||||
| Unbraked | Kg | 750 | |||||
| Engine | Fuel | - | Diesel | Capacity | cc | 1,998 | Bore X Stroke | mm | 86.2 x 85.6 | Compression Ratio | - | 16.5:1 | Number of cylinders | - | 4 in-line |
| Performance | Max Power | kw/rpm | 114/4,000 | ||||
| ps/rpm | 155/4,000 | Max. torque | Nm/rpm | 360/1,500~2,800 | |||
| kg m/rpm | 36.7/1,500~2,800 | Low-end torque | Nm/rpm | 190/1,000 | Hill startability | degree | 22.6 |
| Fuel Consumption | CO2 (Combined) | g/Km | 196 | ||||
| Combined | L/100Km | 7.3 / 7.6 | 7.4 / 7.9 | ||||
Features
| Specifications | Manual 6 Speed | ![]() | ![]() | |||||
|---|---|---|---|---|---|---|---|---|
| Automatic 6 Speed | ![]() | ![]() | ||||||
| Brakes | Ventilated front discs | ![]() | ![]() | |||||
| Solid rear discs | ![]() | |||||||
| Rear drum | ![]() | |||||||
| Wheels | 16in Steel Wheels | ![]() | ![]() | |||||
| Safety | Driver and Passenger Air Bags | ![]() | ![]() | |||||
| Door impact beams for side impact protection | ![]() | ![]() | ||||||
| Four channel Anti-lock Brake System (ABS) | ![]() | |||||||
| Seat belt Load Limiters and Pretensioners | ![]() | ![]() | ||||||
| Collapsable Steering Column | ![]() | ![]() | ||||||
| Child Safety Door Locks | ![]() | ![]() | ||||||
| Integrated Front Fog Lamps | ![]() | ![]() | ||||||
| Security | Engine Immobiliser and Alarm | ![]() | ![]() | |||||
| Remote Keyless Entry system with car finder lamp and panic alarm | ![]() | ![]() | ||||||
| Central locking including tailgate | ![]() | ![]() | ||||||
| Speed sensitive central locking actuation | ![]() | ![]() | ||||||
| Exterior | Full size spare tire | ![]() | ![]() | |||||
| Front and rear mudflaps | ![]() | ![]() | ||||||
| Tray liner | ![]() | ![]() | ||||||
| Tie down points inside utility body | 4 | 4 | ||||||
| Convenience | Air conditioning | ![]() | ![]() | |||||
| Electric windows | ![]() | ![]() | ||||||
| Woven cloth seat trim | ![]() | ![]() | ||||||
| Folding rear seat with armrest | ![]() | ![]() | ||||||
| CD MP3 with audio aux | ![]() | ![]() | ||||||
| Steering wheel mounted audio controls | ![]() | ![]() | ||||||
| Wiper and Mirror de-icer | ![]() | ![]() | ||||||
| Bluetooth | ![]() | ![]() | ||||||








